← Anglo-Chinese School (Junior) · Paper 22025 / Anglo-Chinese School (Junior) · Paper 2 / Question 12b

Question 12b

Video explanation ↓

The bar graph shows the different flavours of ice cream sold by a shop. The table shows the prices of the ice cream flavours. Which ice cream flavour did the shop earn the most money? From the sale of this ice cream flavour, what was the amount of money earned? (2 marks)

Question 12b diagram

Answer: pistachio, $151.20

Workings

Loading drawing…

5 gaps → 15 1 gap → 15 ÷ 5 = 3

chocolate → 45 - 3 = 42 chocolate ($) → 42 x 3.5 = $147

pistachio → 30 + 3 x 2 = 36 pistachio ($) → 36 x 4.2 = $151.20

strawberry → 60 - 3 = 57 strawberry ($) → 57 x 2.5 = $142.50

vanilla → 15 + 3 x 3 = 24 vanilla ($) → 24 x 3.8 = $91.20

Loading drawing…

5 gaps → 15 1 gap → 15 ÷ 5 = 3

chocolate → 45 - 3 = 42 chocolate ($) → 42 x 3.5 = $147

pistachio → 30 + 3 x 2 = 36 pistachio ($) → 36 x 4.2 = $151.20

strawberry → 60 - 3 = 57 strawberry ($) → 57 x 2.5 = $142.50

vanilla → 15 + 3 x 3 = 24 vanilla ($) → 24 x 3.8 = $91.20

Video explanations

1 video